| Wolff-Parkinson-White (WPW) | C1, R10 | |||
| Wolff-Parkinson-White is associated with an accessory pathway that bypasses normal conduction through the AV node, bringing about a direct connection between the atrial electrical system and ventricles (resulting in a more rapid depolarization of the ventricles). This “pre-excitation” results in a shortened PR interval, and a slurring of the upstroke of the QRS complex (delta wave) on the ECG. The ability to bypass the AV node, or the establishment of a reentry circuit involving the accessory pathway, can result in the production of paroxysmal tachycardias, often referred to as atrioventricular reentry tachycardias (AVRT). | ||||
| Rhythm Strip | ||||
|  Rhythm Strip.jpg) Type I (Wenckebach) SA Exit Block, underlying intermittent Wolf Parkinson White Syndrome with Alternans | ||||
| 12 Lead EKG | ||||
|  12 Lead EKG.jpg) | ||||
| Rhythm Strip | ||||
|  Rhythm Strip_fig2.jpg)  Wolff-Parkinson-White. Note: shortened PR and upstorke (Delta Wave) to a broadened QRS) | ||||
| 12 Lead EKG | ||||
|  12 Lead EKG_fig2.jpg) | ||||
